| U-16 | H.T. | Pard | Mogi. | Team | EPS | Luk. | Ska | Points | Ranking |
| | Rock. | | | Holl. | | Reed. | I.K. | | |
| H.T. Rockets | | 1 - 7 | 5 - 4 | 5 - 1 | 6 - 5 | 2 - 2 | 5 - 2 | 9 | 2A |
| | | 0 | 2 | 2 | 2 | 1 | 2 | | |
| Pardaugava | 7 - 1 | | 2 - 5 | 3 - 2 | 5 - 2 | 4 - 0 | 1 - 2 | 8 | 3A |
| | 2 | | 0 | 2 | 2 | 2 | 0 | | |
| Mogilev | 4 - 5 | 5 - 2 | | 2 - 1 | 9 - 0 | 11 - 0 | 6 - 3 | 10 | 1A |
| | 0 | 2 | | 2 | 2 | 2 | 2 | | |
| Team Holland | 1 - 5 | 2 - 3 | 1 - 2 | | 5 - 2 | 4 - 0 | 4 - 0 | 6 | 4A |
| | 0 | 0 | 0 | | 2 | 2 | 2 | | |
| EPS | 5 - 6 | 2 - 5 | 0 - 9 | 2 - 5 | | 0 - 3 | 0 - 2 | 0 | 7A |
| | 0 | 0 | 0 | 0 | | 0 | 0 | | |
| Lukko Reedu | 2 - 2 | 0 - 4 | 0 - 11 | 0 - 4 | 3 - 0 | | 1 - 5 | 3 | 6A |
| | 1 | 0 | 0 | 0 | 2 | | 0 | | |
| Ska I.K. | 2 - 5 | 2 - 1 | 3 - 6 | 0 - 4 | 2 - 0 | 5 - 1 | | 6 | 5A |
| | 0 | 2 | 0 | 0 | 2 | 2 | | | |
| | | | | | | | | | |
| U-16 | H.S. | HPK | TuWe | Laser | H.C. | Jelg. | Mang. | Points | Ranking |
| | Riga | | | H.T. | Unis. | LSS | Star | | |
| H.S. Riga | | 7 - 0 | 6 - 3 | 5 - 0 | 2 - 3 | 3 - 2 | 1 - 2 | 8 | 2B |
| | | 2 | 2 | 2 | 0 | 2 | 0 | | |
| HPK | 0 - 7 | | 3 - 1 | 0 - 3 | 5 - 2 | 1 - 6 | 0 - 3 | 4 | 5B |
| | 0 | | 2 | 0 | 2 | 0 | 0 | | |
| TuWe | 3 - 6 | 1 - 3 | | 1 - 9 | 2 - 0 | 0 - 8 | 1 - 19 | 2 | 7B |
| | 0 | 0 | | 0 | 2 | 0 | 0 | | |
| Laser H.T. | 0 - 5 | 3 - 0 | 9 - 1 | | 4 - 1 | 2 - 5 | 0 - 3 | 6 | 4B |
| | 0 | 2 | 2 | | 2 | 0 | 0 | | |
| H.C. Unistars | 3 - 2 | 2 - 5 | 0 - 2 | 1 - 4 | | 1 - 0 | 1 - 3 | 4 | 6B |
| | 2 | 0 | | 0 | | 2 | 0 | | |
| Jelgavas LSS | 2 - 3 | 6 - 1 | 8 - 0 | 5 - 2 | 0 - 1 | | 1 - 3 | 6 | 3B |
| | 0 | 2 | 2 | 2 | 0 | | 0 | | |
| Manglerud Star | 2 - 1 | 3 - 0 | 19 - 1 | 3 - 0 | 3 - 1 | 3 - 1 | | 12 | 1B |
| | 2 | 2 | 2 | 2 | 2 | 2 | | | |
Final seeding:
1. Mogilev (Belarus)
2. Manglerud Star (Norway)
3. H.S. Riga (Latvia)
4. H.T. Rockets (Finland)
5. Laser H.T. (Finland)
6. Team Holland (Netherlands)
7. Pardaugava94 (Latvia)
8. Jelgavas LSS (Latvia)
9. SKA I.K. (Sweden)
10. HPK (Finland)
11. Lukko Reedu (Finland)
12. H.C. Unistars (Estonia)
13. TuWe (Finland)
14. EPS (Finland)
Fair Play Cup : Lukko Reedu (Finland)
Best Forward : Vatali Valkou, Mogilev (Belarus)
Best Defence : Pavel Bialiai, Mogilev (Belarus)
Best Goalie : Eemeli Salokannas, HT Rockets (Finland)
Best player Pardaugava94 (Latvia) : Nikolajs Jeliisejevs
Best player Mogilev (Belarus) : Vitali Valkou
Best player Team Holland (Netherlands) : Tom Marx
Best player HT Rockets (Finland) : Rasmus Kulmala
Best player HPK (Finland) : Jere Pekonen
Best player H.S. Riga (Latvia) : Nauris Zintis Zusevics
Best player Laser HT (Finland) : Jere Pitkala
Best player SKA IK (Sweden) : Johan Thelin
Best player Jelgavas LSS (Latvia) : Arturs Abolins
Best player Lukko Reedu (Finland) : Santeri Aaltonen
Best player EPS (Finland) : Niklas Bockerman
Best player H.C. Unistars (Estonia) : Stepan Arsentjev
Best player Manglerud Star (Norway) : Niklas Andresen
Best player TuWe (Finland), Sae-Jueng Siriphon